We take no fee from anyone listed. We sell a business address, not phone service. Checked 3-4 November 2026.
A virtual phone number in Israel: we don't sell these. Here's who does.
11 call-forwarding companies compared
One virtual phone number, calls forwarded to your phone. Some plans offer a greeting.
| Provider and plan | Our 12-month estimate | Published price | Forwarded minute | Greeting | 02 number | Account in a company's name | Taking the number when you leave | Setup fee | Minimum term | Outgoing calls show your number | Bring your number | Tax invoice | Support in Hebrew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zadarma2 plans | from ₪306.62, taxes included | By plan | Voice menus on both plans | Yes, on both plans | Yes; terms: "A natural person or legal entity"; nothing specific to Israel | Not stated | Not stated | Not stated; plan runs 30 days | Yes | Yes, free if you prepay a year or use Office | Not stated; invoice can carry company data | Not stated | |
| Standard plan + 02 number | Voice menu in its free phone system | Yes | Yes; terms: "A natural person or legal entity"; nothing specific to Israel | Not stated | Not stated | Not stated; plan runs 30 days, number monthly or yearly | Yes; calls charged per minute | Yes, free if you prepay a year | Not stated; invoice can carry company data | Not stated | |||
| Office, region Israel | ₪1,073.18, taxes included, if forwarded calls use the bundle | 2,000 included; whether forwarded calls count is not stated | 6 voice menus | Yes, free on the plan | Yes; terms: "A natural person or legal entity"; nothing specific to Israel | Not stated | Not stated | Not stated; plan runs 30 days | Yes | Yes, free on this plan | Not stated; invoice can carry company data | Not stated | |
| Extra MobileVirtual number | ₪432.00 | 1,000 minutes included | Yes, including your own MP3 | Yes | No: always a private individual with an Israeli ID (terms, section 2.1). Sole traders not named, so ask Extra | Only a number you ported in. A number Extra assigned can't leave | Free if you stay past 14 days. Cancel sooner: usually no refund [d] | None; the month you cancel is charged in full | Yes, through its web dialer; dialer minute cost not stated | Yes | Yes, with a name you choose; a company's name not stated | Not stated | |
| FollowMe3 plans | from ₪459.02 | from ₪19 a month + VAT | ₪0.15, or a minutes bundle | Included | Not stated | Yes; its porting guide accepts a line in a business's name | Assigned number: terms say no. Ported-in number: terms and porting guide conflict [e] | Not stated | Not stated; 3 days' written notice to end, first month a free trial, taken off the estimate | Not stated | Yes, free | Yes; a company's name not stated | Not stated |
| בסיסי (Basic) | ₪459.02 | ₪19 a month + VAT | ₪0.15 | Included | Not stated | Yes; its porting guide accepts a line in a business's name | Assigned number: terms say no. Ported-in number: terms and porting guide conflict [e] | Not stated | Not stated; 3 days' written notice to end, first month a free trial, taken off the estimate | Not stated | Yes, free | Yes; a company's name not stated | Not stated |
| 300 minutes | ₪636.02 | ₪49 a month + VAT | 300 included, then ₪0.10 | Included | Not stated | Yes; its porting guide accepts a line in a business's name | Assigned number: terms say no. Ported-in number: terms and porting guide conflict [e] | Not stated | Not stated; 3 days' written notice to end, first month a free trial, taken off the estimate | Not stated | Yes, free | Yes; a company's name not stated | Not stated |
| 900 minutes | ₪1,285.02 | ₪99 a month + VAT | 900 included, then ₪0.09 | Included | Not stated | Yes; its porting guide accepts a line in a business's name | Assigned number: terms say no. Ported-in number: terms and porting guide conflict [e] | Not stated | Not stated; 3 days' written notice to end, first month a free trial, taken off the estimate | Not stated | Yes, free | Yes; a company's name not stated | Not stated |
| Israel NumberLandline number | Yes, recorded, in a free voice menu. Then straight to your mobile: not stated | Yes | Yes; terms: "A user or entity"; Israeli ID not stated as required | Not stated; terms: "The rights for numbers are held by the company alone" | $6.25 [f] | 30 days, renews automatically; cancel by email. Prepaid balance not refunded | Yes | Not stated | Not stated | Not stated; site and contact page in Hebrew | |||
| Net Systems2 plans | from ₪550.82 | from ₪9.90 a month + VAT | ₪0.29 [g] | Not stated | Not stated | Not stated | Not stated | Not stated | None; a part month bills in full | Not stated | Yes | Not stated | Not stated |
| בסיסית (Basic) | ₪550.82 | ₪9.90 a month + VAT | ₪0.29 [g] | Not stated | Not stated | Not stated | Not stated | Not stated | None; a part month bills in full | Not stated | Yes | Not stated | Not stated |
| מתקדמת (Advanced) | ₪621.62 | ₪14.90 a month + VAT | ₪0.29 [g] | Not stated | Not stated | Not stated | Not stated | Not stated | None; a part month bills in full | Not stated | Yes | Not stated | Not stated |
| AdPhone2 plans | from ₪480.00, or ₪566.40 if VAT is extra | Yearly or monthly, by plan. VAT not stated [h] | ₪0.10, or 2,000 included | Add-on, in the price shown | Not stated | Not stated | Not stated | Not stated | Not stated | Not on this incoming-only number; a separate IP line calls out | Not stated | Not stated | Not stated |
| PrePaid 202 with greeting add-on | ₪480.00, or ₪566.40 if VAT is extra | ₪0.10 | Add-on, in the price shown | Not stated | Not stated | Not stated | Not stated | Not stated; the fee is yearly | Not on this incoming-only number; a separate IP line calls out | Not stated | Not stated | Not stated | |
| FixPrice 201 with greeting add-on | ₪828.00, or ₪977.04 if VAT is extra | ₪59 + ₪10 add-on a month. VAT not stated | 2,000 included, then ₪0.10 | Add-on, in the price shown | Not stated | Not stated | Not stated | Not stated | Not stated | Not on this incoming-only number; a separate IP line calls out | Not stated | Not stated | Not stated |
| Phone Plus2 plans | from ₪637.20 | from ₪30 a month + VAT | ₪0.15, or 2,000 included | Yes, on both plans | Not stated; lists 073 or 03 | Yes; sign-up asks for a business name | Leased; porting has limits, in an agreement we couldn't open | None | None | Yes | Not stated; porting mentioned, direction unclear | Not stated | Not stated |
| תשלום קל (Easy Payment) | ₪637.20 | ₪30 a month + VAT | ₪0.15 | Yes, with hold music | Not stated; lists 073 or 03 | Yes; sign-up asks for a business name | Leased; porting has limits, in an agreement we couldn't open | None | None | Yes, at ₪0.15 a minute | Not stated; porting mentioned, direction unclear | Not stated | Not stated |
| שקט נפשי (Peace of Mind) | ₪977.04 | ₪69 a month + VAT | 2,000 included, then ₪0.05 | Yes, free studio recording | Not stated; lists 073 or 03 | Yes; sign-up asks for a business name | Leased; porting has limits, in an agreement we couldn't open | None | None | Yes | Not stated; porting mentioned, direction unclear | Not stated | Not stated |
| FlyNumber2 plans | from ₪677.64, or ₪799.61 if VAT is extra | With the phone system [k] | Yes, on both plans | Yes; terms mention company applications | Yes, $3 a number to port out | Not stated | None; cancel any time | Yes, per minute from prepaid balance | Yes, free | Not stated | Not stated | ||
| Local number, forward to mobile | ₪677.64, or ₪799.61 if VAT is extra | Not on this plan [k] | Yes | Yes; terms mention company applications | Yes, $3 a number to port out | Not stated | None; cancel any time | Yes, per minute from prepaid balance | Yes, free | Not stated | Not stated | ||
| Local number + Cloud Phone System | ₪1,250.64, or ₪1,475.76 if VAT is extra | Voice menus in the system | Yes | Yes; terms mention company applications | Yes, $3 a number to port out | Not stated | None; cancel any time | Yes, per minute from prepaid balance | Yes, free | Not stated | Not stated | ||
| Telecom Experts4 plans | from ₪849.60, plus any minute charges | Not stated | Not stated | Not stated | Yes; its general advice says to register the number in the business name | Not stated | Not stated | Not stated | Not stated; outgoing minutes in every plan | Not stated; general advice only | Not stated | Not stated | |
| בסיס (Base) | ₪849.60, plus any minute charges | ₪60 a month + VAT | Not stated | Not stated | Not stated | Yes; its general advice says to register the number in the business name | Not stated | Not stated | Not stated | Not stated; outgoing minutes in every plan | Not stated; general advice only | Not stated | Not stated |
| מורחב (Extended) | ₪1,203.60, plus any minute charges | ₪85 a month + VAT | Not stated | Not stated | Not stated | Yes; its general advice says to register the number in the business name | Not stated | Not stated | Not stated | Not stated; outgoing minutes in every plan | Not stated; general advice only | Not stated | Not stated |
| עסקי (Business) | ₪1,416.00, plus any minute charges | ₪100 a month + VAT | Not stated | Not stated | Not stated | Yes; its general advice says to register the number in the business name | Not stated | Not stated | Not stated | Not stated; outgoing minutes in every plan | Not stated; general advice only | Not stated | Not stated |
| Premium | ₪1,770.00, plus any minute charges | ₪125 a month + VAT | Not stated | Not stated | Not stated | Yes; its general advice says to register the number in the business name | Not stated | Not stated | Not stated | Not stated; outgoing minutes in every plan | Not stated; general advice only | Not stated | Not stated |
| Logo24Virtual number | ₪920.40, plus any minute charges | ₪65 a month + VAT | Not stated | Hold music; spoken greeting not stated | Yes | Not stated | Not stated; rented, and not kept if you don't renew | Not stated | Pages differ: "no commitment", but order terms bill yearly or by standing order | No: incoming calls only | Not stated | Not stated; says "invoice" | Not stated |
Advertised as free
Ask about the limits before you rely on this offer.
| Provider | What they publish | Greeting | Ask them |
|---|---|---|---|
| Yemot HaMashiach | Advertises a free virtual number: no monthly fee, no call charges. On this offer you port in a second number you already hold and get no new one. We couldn't read the limits, which sit on its order form. | Yes, optional; cost not stated | [email protected]. Order form on its signup site |
What to ask before you choose
General points, not legal or tax advice.
-
Who owns the number?
Some numbers can't leave the provider. If the number will go on your site and stationery, ask this first.
-
Can a company hold the account?
One provider here refuses companies outright. Where the table says yes, that's our reading of the provider's pages. Some don't say. Ask, and ask for a tax invoice in the company's name.
-
Which prefix?
02 is the Jerusalem area code. Not every provider says it offers one. Some list only other prefixes, such as 03 or 073.
-
What does a forwarded minute cost?
A low monthly fee can cost more than a higher one once you pay for each forwarded minute. Work it out on your own call volume.
-
Does it take SMS and WhatsApp?
Ask before you pay if you need codes or a WhatsApp account on the number. WhatsApp may not accept every virtual number.
Instead of a virtual number
-
A second SIM or eSIM
Cheap and simple, but no greeting, menu or business hours. Private plans may not allow business use, so ask the carrier.
-
An ordinary landline
Tied to one physical address, with no greeting unless you pay for extras. It doesn't suit a business with no premises.
-
WhatsApp Business
A channel, not a phone line. Some providers sell their numbers as working with it, so check first.
What we do sell
Need a business address as well?
You don't need our address to get a phone number. But if you need an address to publish and to register your business, ours is at 6 Kiryat HaMada, Har Hotzvim, Jerusalem: ₪100 a month including VAT, no setup fee, no minimum term on the monthly plan. You get a signed address letter and a photo of every item each Sunday. Scanning and forwarding cost extra.
Questions
Do you earn anything if I choose one of these?
No. We have no referral deal with any provider here. If that changes, this page will say so next to the provider.
Do I need your address to get a phone number?
No. The two are separate. Our virtual mailbox is for people who need an address to publish and to register a business. You can compare address prices too.
Is there a free virtual number, and will it work with WhatsApp?
Yemot HaMashiach advertises a free virtual number: no monthly fee, no call charges. On this offer you port in a second number you already hold and get no new one. We couldn't read the limits, which sit on its order form. Some providers sell their numbers as working with WhatsApp, but WhatsApp may not accept every virtual number, so check first.
Can I take the number with me when I leave?
It depends on the provider, and most don't say, so ask before you print the number. What the pages we read say:
- Extra Mobile: only a number you ported in. A number Extra assigned can't leave.
- FlyNumber: yes, for $3 a number.
- FollowMe: its terms say no for a number it assigned. For a number you ported in, its terms and its porting guide conflict.
- Israel Number: its terms say "The rights for numbers are held by the company alone". Porting out: not stated.
- Logo24: the number is rented and isn't kept if you don't renew.
- Phone Plus: the number is leased and can be ported with limits. Those sit in an agreement we couldn't open.
Who offers an 02 number?
Providers that state one: Extra Mobile, FlyNumber, Israel Number, Logo24 and Zadarma. Phone Plus lists 073 or 03. The other rows don't say, which doesn't mean they can't, so ask them.
Where do these figures come from?
From each provider's own pages, checked on 3-4 November 2026. For some companies we read only one page, so "Not stated" can miss something. The 12-month estimates are our own arithmetic: VAT at 18% where a price doesn't include it, dollar prices converted to shekels at the Bank of Israel rate, and a label on any figure that covers the fee only. Seen a change? WhatsApp us.
Sorted by our 12-month estimate, lowest first, including VAT at 18%, with 100 forwarded minutes a month. Your total changes with your minutes. The order is arithmetic, not a recommendation.
- Where VAT isn't stated or is excluded (AdPhone, FlyNumber, Israel Number), we show two figures and sort by the higher one, which adds VAT. Israel Number's higher figure also includes its setup fee.
- Where there's a range, we sort by the lower figure.
- Where the estimate leaves out forwarded minutes, the row says "plus any minute charges" and sorts after the full totals.
- "from" is the lowest figure among a provider's plans.
- "Yes" on a company account is our reading of the provider's pages.
Dollar prices stay as the provider publishes them. Estimates convert them to shekels at the Bank of Israel rate: ₪3.194 to $1, on 6 November 2026. Zadarma's prices include taxes, so we add nothing. Israel Number's exclude Israeli VAT where it applies. FlyNumber doesn't say whether VAT is included.
[a] Zadarma: English site, and you set it up yourself. Standard plan + 02 number: the free phone system needs a top-up at least every 3 months. Office, region Israel: 10 users and one Israeli number included. Paid monthly, it comes to ₪1,264.82.
[b] Zadarma: it's a range because the page gives two rates to Israeli mobiles and doesn't say which applies to forwarded calls. The estimate assumes the number is paid yearly. Paid monthly, at 100 minutes a month, it comes to ₪364.12 to ₪632.41.
[c] Extra Mobile: a banner on its site shows ₪28 until 14 June, with no year, and its guide says ₪24. Our estimate uses ₪36.
[d] Extra Mobile: its product page says no setup or cancellation costs. Its cancellation policy sets a one-time fee equal to one month, waived if you stay past the first 14 days, so cancelling sooner usually means no refund of the first payment. Our estimate assumes you stay.
[e] FollowMe: its terms, dated 14 February 2017, say no number can be ported out and that it returns to the company's pool when service ends. Its undated porting guide tells customers bringing their own number that they can take it to any other company. Nothing we read says a number FollowMe assigned can leave.
[f] Israel Number: its price table shows a $6.25 setup fee, but its expats page says no setup cost. Its prices exclude Israeli VAT where it applies. At 100 minutes a month over 12 months, the lower figure, ₪392.86, has neither the setup fee nor VAT, and the higher, ₪487.13, has both. With VAT and no setup fee it comes to ₪463.58; with the setup fee and no VAT, ₪412.82. Its expats page lists forwarding as free, but its FAQ says forwarded calls are charged, so the estimate uses the FAQ: $0.04 a minute to an Israeli mobile. Its terms bar "extensive call forwarding", with no definition. Operated by ITC IP Technologies.
[g] Net Systems: its plan cards say ₪0.29 a forwarded minute, and our estimate uses that. The same page's minute-bundle table says ₪0.30. At ₪0.30 and 100 minutes a month, בסיסית (Basic) comes to ₪564.98 and מתקדמת (Advanced) to ₪635.78.
[h] AdPhone: the prepaid estimate counts the yearly fee, the greeting add-on and ₪100 minimum top-ups, each buying 1,000 minutes. 100 minutes a month takes two top-ups in the year.
[i] FlyNumber: no registration paperwork for Israel numbers. Local number + Cloud Phone System: covers up to 30 users.
[j] FlyNumber: forwarding to +97256 and +97259 costs $0.3153 a minute, so the estimate for those is higher.
[k] FlyNumber: the base number also offers an AI agent with a recorded greeting, at $0.10 a minute and no monthly fee. That is not a plain greeting followed by forwarding.
[l] Telecom Experts: its page doesn't confirm that one number can be bought alone.